Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
| Dawn: | 07:26 | Sunrise: | 08:06 | Moonrise: | 22:43 |
| Dusk: | 16:38 | Sunset: | 15:57 | Moonset: | 12:10 |
| Daylight: | 09:11 | Day length: | 07:50 | Moon Phase: | Waning Gibbous |
Welcome to Upton upon Severn weather.
The weather station in use is the Climemet 2000 (Fine Offset WH-1090), and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Showery early, improving
| Temperature and Humidity | |||
| Temperature | 10.3 °C | Dew Point | 7.7 °C |
| Windchill | 10.3 °C | Humidity | 84% |
| Heat Index | 10.3 °C | Apparent Temperature | 6.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | 0 °C |
| Rainfall | |||
| Rainfall Today | 1.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 29.1 mm | Rainfall This Year | 498.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-09 11:32 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 6.6 mm |
| Wind | |||
| Wind Speed (gust) | 14.5 mph | Wind Speed (avg) | 12.1 mph |
| Wind Bearing | 157° SSE | Beaufort F3 | Gentle breeze |
| Wind Variation (last 10 minutes) | From 157° To 157° | ||
| Pressure | |||
| Barometer | 1006.8 hPa | Rising | 0.6 hPa/hr |
Page updated 10/12/2025 01:10:00
powered by
Cumulus
v3.0.0 (3048)