Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
| Dawn: | 04:02 | Sunrise: | 04:50 | Moonrise: | 01:28 |
| Dusk: | 22:14 | Sunset: | 21:27 | Moonset: | 13:01 |
| Daylight: | 18:12 | Day length: | 16:36 | Moon Phase: | Waning Gibbous |
Welcome to Upton upon Severn weather.
The weather station in use is the Climemet 2000 (Fine Offset WH-1090), and these pages are updated every 5 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Occasional rain, worsening
| Temperature and Humidity | |||
| Temperature | 13.1 °C | Dew Point | 12.9 °C |
| Windchill | 13.1 °C | Humidity | 99% |
| Heat Index | 13.1 °C | Apparent Temperature | 11.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | 0 °C |
| Rainfall | |||
| Rainfall Today | 1.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 22.5 mm | Rainfall This Year | 288.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-06-07 22:28 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 1.2 mm |
| Wind | |||
| Wind Speed (gust) | 12.1 mph | Wind Speed (avg) | 8.3 mph |
| Wind Bearing | 225° SW | Beaufort F3 | Gentle breeze |
| Wind Variation (last 10 minutes) | From 225° To 225° | ||
| Pressure | |||
| Barometer | 1014.0 hPa | Falling | -0.7 hPa/hr |
Page updated 08/06/2026 02:50:00
powered by
Cumulus
v3.0.0 (3048)