Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
| Dawn: | 06:00 | Sunrise: | 06:35 | Moonrise: | ----- |
| Dusk: | 20:24 | Sunset: | 19:50 | Moonset: | 07:13 |
| Daylight: | 14:24 | Day length: | 13:15 | Moon Phase: | Waning Gibbous |
Welcome to Upton upon Severn weather.
The weather station in use is the Climemet 2000 (Fine Offset WH-1090), and these pages are updated every 5 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 5.8 °C | Dew Point | 2.3 °C |
| Windchill | 4.6 °C | Humidity | 78% |
| Heat Index | 5.8 °C | Apparent Temperature | 3.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | -0.9 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 210.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-28 14:44 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 3.8 mph |
| Wind Bearing | 270° W | Beaufort F2 | Light breeze |
| Wind Variation (last 10 minutes) | From 270° To 270° | ||
| Pressure | |||
| Barometer | 1010.5 hPa | Rising | 0.8 hPa/hr |
Page updated 05/04/2026 05:30:00
powered by
Cumulus
v3.0.0 (3048)