Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 11.4 °C | 14:39 on 04 February |
| Lowest Temperature | 1.6 °C | 19:36 on 03 February |
| Highest Dew Point | 10.2 °C | 12:13 on 04 February |
| Lowest Dew Point | 1.5 °C | 19:36 on 03 February |
| Highest Apparent Temperature | 9.8 °C | 13:30 on 01 February |
| Lowest Apparent Temperature | -1.0 °C | 19:35 on 03 February |
| Lowest Wind Chill Temperature | -0.1 °C | 12:51 on 03 February |
| Highest Heat Index | 11.4 °C | 14:39 on 04 February |
| Highest Minimum | 6.5 °C | 02 February |
| Lowest Maximum | 4.6 °C | 03 February |
| Highest Humidity | 99 % | 09:00 on 01 February |
| Lowest Humidity | 73 % | 14:55 on 04 February |
| Highest Daily Range | 3.6 °C | 02 February |
| Lowest Daily Range | 3.0 °C | 03 February |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 12:12 on 03 February |
| Highest Hourly Rainfall | 2.1 mm | 10:07 on 03 February |
| Highest Daily Rainfall | 12.9 mm | 03 February |
| Longest Dry Period | 0 days | to 01 February |
| Longest Wet Period | 6 days | to 03 February |
| Wind | ||
| Highest Wind Gust | 17.4 mph | 06:39 on 03 February |
| Highest Wind Speed 10-minute Average | 13.6 mph | 13:35 on 04 February |
| Highest Daily Wind Run | 121.4 miles | 02 February |
| Pressure | ||
| Lowest Pressure (sl) | 983.7 hPa | 03:01 on 05 February |
| Highest Pressure (sl) | 1001.1 hPa | 10:01 on 01 February |
Page updated 05/02/2026 03:10:01
powered by
Cumulus v3.0.0 (3048)