Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 35.1 °C | 15:20 on 03 August |
| Lowest Temperature | 11.5 °C | 05:42 on 02 August |
| Highest Dew Point | 19.3 °C | 18:28 on 04 August |
| Lowest Dew Point | 4.6 °C | 16:52 on 06 August |
| Highest Apparent Temperature | 35.4 °C | 15:37 on 03 August |
| Lowest Apparent Temperature | 10.4 °C | 05:48 on 02 August |
| Lowest Wind Chill Temperature | 11.5 °C | 05:42 on 02 August |
| Highest Heat Index | 33.9 °C | 15:20 on 03 August |
| Highest Minimum | 18.9 °C | 04 August |
| Lowest Maximum | 26.3 °C | 05 August |
| Highest Humidity | 99 % | 06:26 on 05 August |
| Lowest Humidity | 22 % | 13:55 on 03 August |
| Highest Daily Range | 16.4 °C | 02 August |
| Lowest Daily Range | 11.0 °C | 04 August |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 06:09 on 05 August |
| Highest Hourly Rainfall | 1.8 mm | 06:34 on 05 August |
| Highest Daily Rainfall | 1.8 mm | 04 August |
| Longest Dry Period | 9 days | to 03 August |
| Longest Wet Period | 1 days | to 04 August |
| Wind | ||
| Highest Wind Gust | 23.5 mph | 13:01 on 05 August |
| Highest Wind Speed 10-minute Average | 17.4 mph | 13:02 on 05 August |
| Highest Daily Wind Run | 159.6 miles | 04 August |
| Pressure | ||
| Lowest Pressure (sl) | 978.3 hPa | 05:15 on 04 August |
| Highest Pressure (sl) | 1026.2 hPa | 23:00 on 06 August |
Page updated 07/08/2026 01:30:02
powered by
Cumulus v3.0.0 (3048)