Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 14.6 °C | 15:54 on 09 December |
| Lowest Temperature | 0.0 °C | 04:58 on 03 December |
| Highest Dew Point | 14.2 °C | 14:31 on 07 December |
| Lowest Dew Point | -0.1 °C | 04:58 on 03 December |
| Highest Apparent Temperature | 13.2 °C | 15:18 on 07 December |
| Lowest Apparent Temperature | -2.8 °C | 05:10 on 03 December |
| Lowest Wind Chill Temperature | -1.5 °C | 03:02 on 03 December |
| Highest Heat Index | 14.6 °C | 15:54 on 09 December |
| Highest Minimum | 10.2 °C | 08 December |
| Lowest Maximum | 7.8 °C | 04 December |
| Highest Humidity | 99 % | 09:00 on 01 December |
| Lowest Humidity | 71 % | 16:45 on 09 December |
| Highest Daily Range | 11.3 °C | 02 December |
| Lowest Daily Range | 3.6 °C | 08 December |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 18:13 on 01 December |
| Highest Hourly Rainfall | 3.6 mm | 18:28 on 01 December |
| Highest Daily Rainfall | 10.8 mm | 05 December |
| Longest Dry Period | 0 days | to 01 December |
| Longest Wet Period | 11 days | to 08 December |
| Wind | ||
| Highest Wind Gust | 40.3 mph | 16:44 on 09 December |
| Highest Wind Speed 10-minute Average | 29.8 mph | 16:44 on 09 December |
| Highest Daily Wind Run | 213.6 miles | 07 December |
| Pressure | ||
| Lowest Pressure (sl) | 978.3 hPa | 18:18 on 09 December |
| Highest Pressure (sl) | 1008.7 hPa | 09:17 on 03 December |
Page updated 10/12/2025 01:15:01
powered by
Cumulus v3.0.0 (3048)