Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 18.1 °C | 14:23 on 03 April |
| Lowest Temperature | 2.5 °C | 06:46 on 02 April |
| Highest Dew Point | 12.3 °C | 14:09 on 03 April |
| Lowest Dew Point | 1.0 °C | 03:21 on 05 April |
| Highest Apparent Temperature | 15.8 °C | 14:13 on 03 April |
| Lowest Apparent Temperature | 0.4 °C | 06:47 on 02 April |
| Lowest Wind Chill Temperature | 2.5 °C | 06:46 on 02 April |
| Highest Heat Index | 18.1 °C | 14:23 on 03 April |
| Highest Minimum | 7.1 °C | 03 April |
| Lowest Maximum | 14.1 °C | 01 April |
| Highest Humidity | 99 % | 07:39 on 02 April |
| Lowest Humidity | 46 % | 16:20 on 02 April |
| Highest Daily Range | 12.3 °C | 03 April |
| Lowest Daily Range | 8.9 °C | 02 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 10:00 on 01 April |
| Highest Hourly Rainfall | 0.0 mm | 10:00 on 01 April |
| Highest Daily Rainfall | 0.0 mm | 01 April |
| Longest Dry Period | 6 days | to 03 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 38.7 mph | 22:43 on 04 April |
| Highest Wind Speed 10-minute Average | 28.2 mph | 22:34 on 04 April |
| Highest Daily Wind Run | 259.7 miles | 04 April |
| Pressure | ||
| Lowest Pressure (sl) | 1002.1 hPa | 21:48 on 04 April |
| Highest Pressure (sl) | 1026.7 hPa | 10:01 on 01 April |
Page updated 05/04/2026 05:30:01
powered by
Cumulus v3.0.0 (3048)