Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 23.2 °C | 13:19 on 02 June |
| Lowest Temperature | 10.6 °C | 02:12 on 05 June |
| Highest Dew Point | 17.3 °C | 08:44 on 02 June |
| Lowest Dew Point | 5.7 °C | 11:07 on 05 June |
| Highest Apparent Temperature | 22.9 °C | 13:18 on 02 June |
| Lowest Apparent Temperature | 6.9 °C | 22:36 on 06 June |
| Lowest Wind Chill Temperature | 10.6 °C | 02:12 on 05 June |
| Highest Heat Index | 23.2 °C | 13:19 on 02 June |
| Highest Minimum | 13.4 °C | 02 June |
| Lowest Maximum | 19.1 °C | 06 June |
| Highest Humidity | 99 % | 20:24 on 01 June |
| Lowest Humidity | 44 % | 12:13 on 05 June |
| Highest Daily Range | 12.0 °C | 02 June |
| Lowest Daily Range | 6.5 °C | 01 June |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 20:08 on 01 June |
| Highest Hourly Rainfall | 5.1 mm | 20:50 on 01 June |
| Highest Daily Rainfall | 12.6 mm | 01 June |
| Longest Dry Period | 0 days | to 01 June |
| Longest Wet Period | 6 days | to 06 June |
| Wind | ||
| Highest Wind Gust | 32.0 mph | 17:19 on 03 June |
| Highest Wind Speed 10-minute Average | 23.5 mph | 17:19 on 03 June |
| Highest Daily Wind Run | 244.7 miles | 03 June |
| Pressure | ||
| Lowest Pressure (sl) | 992.7 hPa | 05:09 on 04 June |
| Highest Pressure (sl) | 1027.9 hPa | 17:35 on 07 June |
Page updated 08/06/2026 02:50:01
powered by
Cumulus v3.0.0 (3048)