Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
Temperature and Humidity | ||
Highest Temperature | 25.0 °C | 14:06 on 12 April |
Lowest Temperature | 1.8 °C | 06:33 on 17 April |
Highest Dew Point | 14.4 °C | 09:55 on 27 April |
Lowest Dew Point | -4.5 °C | 15:28 on 16 April |
Highest Apparent Temperature | 23.9 °C | 13:58 on 12 April |
Lowest Apparent Temperature | -0.7 °C | 09:45 on 16 April |
Lowest Wind Chill Temperature | 1.0 °C | 05:37 on 17 April |
Highest Heat Index | 25.0 °C | 14:06 on 12 April |
Highest Minimum | 9.7 °C | 21 April |
Lowest Maximum | 13.6 °C | 16 April |
Highest Humidity | 99 % | 06:14 on 10 April |
Lowest Humidity | 29 % | 16:20 on 11 April |
Highest Daily Range | 19.0 °C | 11 April |
Lowest Daily Range | 5.2 °C | 18 April |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 02:40 on 19 April |
Highest Hourly Rainfall | 3.6 mm | 02:38 on 23 April |
Highest Daily Rainfall | 10.2 mm | 22 April |
Longest Dry Period | 12 days | to 08 April |
Longest Wet Period | 3 days | to 22 April |
Wind | ||
Highest Wind Gust | 33.6 mph | 12:58 on 16 April |
Highest Wind Speed 10-minute Average | 25.9 mph | 10:31 on 16 April |
Highest Daily Wind Run | 183.5 miles | 16 April |
Pressure | ||
Lowest Pressure (sl) | 926.0 hPa | 06:43 on 04 April |
Highest Pressure (sl) | 1035.0 hPa | 08:25 on 10 April |
Page updated 28/04/2025 10:50:01
powered by
Cumulus v3.0.0 (3048)