Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 4.6 °C | at 09:00 |
| Low Temperature | 1.6 °C | at 19:36 |
| Temperature Range | 3.0 °C | |
| High Apparent Temperature | 2.8 °C | at 08:55 |
| Low Apparent Temperature | -1.0 °C | at 19:35 |
| Low Wind Chill | -0.1 °C | at 12:51 |
| High Heat Index | 4.6 °C | at 09:00 |
| High Humidity | 99 % | at 09:00 |
| Low Humidity | 99 % | at 09:00 |
| High Solar Radiation | 0 | 09:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 12.9 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 12:12 |
| High Hourly Rainfall | 2.1 mm | at 10:07 |
| Wind | ||
| Highest Gust | 13.0 mph | at 09:08 |
| Highest Speed (10 minute average) | 9.2 mph (F3) | at 12:51 |
| Wind Run | 51.0 miles | |
| Dominant Direction | 180° S | |
| Pressure | ||
| High Pressure (SL) | 994.8 hPa | at 12:25 |
| Low Pressure (SL) | 991.5 hPa | at 06:39 |
Page updated 05/02/2026 03:15:00
powered by
Cumulus v3.0.0 (3048)